Worldwide Chuck Services, Inc.

 

Chuck Repairs and ServiceWe Sell Lathe Chucks ActuatorsChuck Parts and AccessoriesJaws and Accessories

 
Worldwide Chuck Services is a master distributor of Kitagawa products.

Kitagawa Products Menu

Scroll Chuck
Four-Jaw Independent Chuck
Standard Thru-Hole Chuck
Big Bore High Speed Chuck
Super Big-Bore Power Chuck
Long Stroke Lever Style Chuck
Quick Jaw Change Chuck
Quick Jaw Change Chuck
Counter Balanced Chuck
Closed Center Chuck
Long Stroke Two-Jaw Chuck
Power Wing Chuck
Pull Back Chuck
Three-Jaw Pull Style Chuck
Four-Jaw Self-Centeriing Power Chuck
T-Nut

Two Stage Hydraulic Cylinder

High Speed Wheel Chuck
Self-Contained Air Chuck
Ultra High Precision
Collet
Standard Thru-Hole Cylinder
Big Bore High Speed Cylinder
Hydraulic Cylinder
Closed Center Cylinder
Stationary Air Cylinder
High Speed Air Cylinder
Work Gripper
Soft Jaw
Chuck Adapter
Hard Jaw
 

B200 & BT200 SERIES Power Chucks

Three-jaw and two-jaw wedge style power chucks deliver up to 20% more speed, gripping force and bore size when compared to conventional chucks. The B200 Series Chucks have the largest bores of any wedge style power chuck. These deliver consistent accuracy and repetitive chucking.

U.S. Patent No. 4410192

Special Features

  • Largest Thru-Hole
  • Strong Clamping Force
  • High Speed
  • Compact and Lightweight
  • Direct Mount
  • High Accuracy and High Endurance

Model B200 and BT200 Series Chucks are manufactured from high grade alloy steel. All sliding surfaces are hardened and ground to assure consistent accuracy and performance.

Lubrication nipple in each base jaw.

Master Jaw Serration: Chuck size 6" to 12": 1.5mm x 60°

Mounting: Direct mounting to fit ASA B5.9 type A (interchangeable with DIN 55026).

Standard Equipment: Chuck assembled with adapter, chuck mounting bolts, soft top jaws, T-nuts and jaw mounting bolts with wrench, draw nut wrench.



SPECIFICATIONS

MODEL UNIT B204 B205 B206A05 B208A06 B210A06 B210A08 B212A06 B212A08 BT204 BT205 BT206A05 BT208A06 BT210A06 BT210A08 BT212A06 BT212A08
Spindle Nose   Ø3.346 Ø4.331 A2-5 A2-6 A2-6 A2-8 A2-6 A2-8 Ø3.346 Ø4.331 A2-5 A2-6 A2-6 A2-8 A2-6 A2-8
Thru-Hole in. 1.024 1.299 1.772 2.047 2.953 2.953 3.583 3.583 1.024 1.299 1.772 2.047 2.953 2.953 3.583 3.583
Jaw Stroke (Diameter) in. 0.213 0.213 0.217 0.290 0.346 0.346 0.417 0.417 0.213 0.213 0.217 0.291 0.346 0.346 0.417 0.417
Plunger Stroke in. 0.394 0.394 0.472 0.630 0.748 0.748 0.906 0.906 0.394 0.394 0.472 0.630 0.748 0.748 0.906 0.906
Max. Draw Bar Pull Force kN (kgf) 14 (1428) 17.5 (1784) 22 (2243) 34.8 (3549) 43 (4385) 43 (4385) 55 (5608) 55 (5608) 9.3 (948) 11.7 (1193 14.5 (1479) 23.2 (2366) 28.5 (2906) 28.5 (2906) 36.7 (3742) 36.7 (3742)
Max. Gripping Force kN (kgf) 28.5 (2906) 36 (3671) 57 (5812) 86 (8769) 111 (11319) 111 (11319) 144 (14686) 144 (14686) 19 (1937) 24 (2447) 38 (3875) 57.3 (5843) 74 (7546) 74 (7546) 96 (9789) 96 (9789)
Max. Speed rpm 8000 7000 6000 5000 4200 4200 3300 3300 8000 7000 6000 4800 4200 4200 3300 3300
Net Weight lbs. 8.8 15 27 49 81 75 123 117 8.4 14.3 27 45 76 70 112 106
GD 2 kg.m 2 .007 .018 .063 .178 .325 .323 .780 .765 .006 .017            
Matching Cylinder   F0933H F0933H S1246 S1552 S1875 S1875 S2091 S2091 F0933H F0933H S1246 S1552 S1875 S1875 S2091 S2091
Matching Soft Top Jaw   SB04N1 SB05N1 SB06B1 SB08B1 SB10B1 SB10B1 SB12N1 SB12N1 SB05N1 SB05N1 SB06B1 SB08B1 SB10B1 SB10B1 SB12N1 SB12N1
Matching Hard Top Jaw   HB04N1 HB05N1 HB06B1 HB08A1 HB10A1 HB10A1 HB12N1 HB12N1 HB05N1 HB05N1 HB06B1 HB08A1 HB10A1 HB10A1 HB12N1 HB12N1


DIMENSIONS (Dimensions in Inches)




MODEL B206A05 B208A06 B210A06 B210A08 B212A06 B212A08
BT206A05 BT208A06 BT210A06 BT210A08 BT212A06 BT212A08
A 6.654 8.268 10.000 10.000 11.969 11.969
B 3.583 4.055 4.724 4.449 5.079 4.803
C 3.250 4.188 4.188 5.501 4.188 5.501
D 4.125 5.250 5.250 6.750 5.250 6.750
E 1.772 2.047 2.953 2.953 3.583 3.583
F 6xM10 6xM12 6xM12 6xM16 6xM12 6xM16
G 0.630 0.709 0.728 0.945 0.728 0.984
H 0.787 0.984 1.181 1.181 1.181 1.181
I max. 1.260 1.524 2.008 2.008 2.413 2.413
I min. 1.152 1.378 1.835 1.835 2.205 2.205
J max. 0.896 1.171 1.329 1.329 1.803 1.803
J min. 0.364 0.581 0.561 0.561 0.621 0.621
K max. 1.024 1.240 1.319 1.043 1.299 1.024
K min. 0.551 0.610 0.571 0.295 0.394 0.118
L 0.472 0.551 0.630 0.630 0.827 0.827
M 0.591 0.650 0.787 0.787 0.906 0.906
N max. M55x2.0 M60x2.0 M85x2.0 M85x2.0 M100x2.0 M100x2.0
O 2.362 2.598 3.701 3.701 4.252 4.252
P 0.787 1.181 1.772 1.772 1.969 1.969

B210A06, B212A06, BT210A06 and BT212A06 are referred to in Fig. 1. Draw nut is supplied without thread.



ELECTRONIC DRAWINGS



Gripping Characteristic Graphs


 

 



About Us

Contact Us

Site Map

Location

 

Worldwide Chuck Services, Inc.

1430 Danner Drive
 Aurora,  OH  44202
Phone: (330) 562-4509
Fax: (330) 562-2022

 questions@WorldwideChuck.com

 

Improving the World's Grip on Parts

Search our site for:

     

 
Don't forget about our warranty ... the best in the business!